Rules
- The provisions of the latest version of the UCI's BMX Rulebook applied with a few amendments (in this Technical Guide)
- The use of interlocking pedal-cleat systems is allowed for categories 13 years and higher
- For all categories scrambled seeding is used, according to UCI Rule Book 6.1.027quater
- Random system is used for Gate positions in the motos
- Likewise, the number of riders who will transfer from the Motos into the Qualifiers or Final (whichever the case may be), will be Full gate. For more explanation of the scrambled moto and transfer system please refer to UCI Rulebook article 6.1.033
- The top 4 riders from each heat of the Qualifiers shall transfer to the next round of the Qualifiers or the Final
- All challenge categories will have A, B, C etc. finals. Championship categories will only have A finals
- If there are less than 8 riders in a category, this category will not run a final but 4 motos all to count. Ranking will be on moto points after all 4 motos.
- If there are less than 5 riders in a category, the category will be combined. Riders in combined classes results will be split and awarded accordingly.
- Championship Elite riders with a career number shall use their career numbers assigned by the UCI
Rider Categories
Championship Classes (C1 Event) | Challenge Classes |
Junior Women / Junior Men | Girls 5-8, 9/10, 11/12, 13/14, 15-29 |
U23 Women / U23 Men | Boys 5-8, 9/10, 11/12, 13/14, 15/16, 17-29 |
Elite Women / Elite Men | Open Women / Men 30+ (20 or 24”) |
Prize Money Championship Classes
Place | Junior Women/Men | U23 Women/Men | Elite Women/Men |
1 | 80 € | 350 € | 800 € |
2 | 70 € | 175 € | 400 € |
3 | 60 € | 85 € | 200 € |
4 | 50 € | 75 € | 175 € |
5 | 40 € | 65 € | 150 € |
6 | 30 € | 55 € | 125 € |
7 | 20 € | 40 € | 100 € |
8 | 10 € | 35 € | 75 € |
Trophies and Prize Money Challenge Classes
Boys and Girls up to 12 years | Trophies for top eight |
Open Women and Men 30+ | Natural prizes |
Place | Boys/Girls 13/14 | Boys 15/16 | Girls 15-29 | Men 17-29 |
1 | CHF 50.00 | CHF 50.00 | CHF 50.00 | CHF 80.00 |
2 | CHF 40.00 | CHF 40.00 | CHF 40.00 | CHF 60.00 |
3 | CHF 30.00 | CHF 30.00 | CHF 30.00 | CHF 50.00 |
4 | CHF 20.00 | CHF 20.00 | CHF 20.00 | CHF 30.00 |
5 | CHF 15.00 | CHF 15.00 | CHF 15.00 | CHF 20.00 |
6 | CHF 15.00 | CHF 15.00 | CHF 15.00 | CHF 20.00 |
7 | CHF 15.00 | CHF 15.00 | CHF 15.00 | CHF 20.00 |
8 | CHF 15.00 | CHF 15.00 | CHF 15.00 | CHF 20.00 |
Registration, Payment and time limits
Registration and payment online | https://www.sportslists.eu |
Registration opening time | 22nd August 2022 |
Deadline for online registration | 16th October 2022 (23:59 CET) |
Late registration on site possible | until Saturday, 22nd October 2022 (09:00), by paying double entry fee in cash only. |
Registration fees
Challenge classes | € 30.00 per entry, per race |
Junior classes | € 45.00 per entry, per race |
U23 classes | € 55.00 per entry, per race |
Elite classes | € 70.00 per entry, per race |
Accreditation
Each Country must appoint a Team Manager to confirm the participation of all riders (Championship classes). The Team Manager must be present at the Team Manager meetings. Trophies and Prize Money