Time Schedule
Friday, 21. October
17:00 | Opening camping and Welcome centre |
17:15 - 17:45 | Practice Women Championship categories |
17:45 - 18:15 | Practice Men Championship categories |
18:15 - 18:45 | Practice Girls Challenge categories |
18:45 - 19:15 | Practice Boys Challenge categories - 12 years |
19:15 - 19:45 | Practice Boys Challenge categories 13 years and over |
Saturday, 22. October
08:30 - 08:50 | Practice Girls Challenge categories |
08:50 - 09:10 | Practice Boys Challenge categories - 12 years |
09:10 - 09.30 | Practice Boys Challenge categories 13 years and over |
09:30 - 09:50 | Practice Women Championship categories |
09:50 - 10:10 | Practice Men Championship categories |
10:15 | Race start (3 motos) |
1hour | Brake after 3 motos |
10 minutes | Warm-up Girls (all) and Boys Challenge - 12years |
10 minutes | Warm-up Boys Challenge 13years and over |
10 minutes | Warm-up Championship-categories (Men and Women) |
1/4 finals to finals | |
Awards ceremony 15 minutes after finals |
Sunday, 23. October
08:30 - 08:45 | Practice Girls Challenge categories |
08:45 - 09:00 | Practice Boys Challenge categories - 12 years |
09:00 - 09.15 | Practice Boys Challenge categories 13 years and over |
09:15 - 09:30 | Practice Women Championship categories |
09:30 - 09:45 | Practice Men Championship categories |
09:50 | Race start (3 motos) |
1hour | Brake after 3 motos |
10 minutes | Warm-up Girls (all) and Boys Challenge - 12years |
10 minutes | Warm-up Boys Challenge 13years and over |
10 minutes | Warm-up Championship-categories (Men and Women) |
1/4 finals to finals | |
Awards ceremony 15 minutes after finals |